BROMLEY VETS AC

 

Fowlmead, Deal - 24 January 2010

Cross Country - Kent Fitness League

Results

Ov Pos Lg Pos Runner Age Time Rating
53 48 Paul Marshall 38 32:55 75.90
86 76 Keith Burgess 45 34:36 61.54
108 93 Chris Marshall 62 35:30 52.82
156 130 Jim Peters 48 38:29 33.85
227 175 Patrick Collins 70 41:59 10.77
230 44 Linda Gray 62 42:07 48.81
236 49 Pam Woodward 63 43:00 42.86
A long trek but thanks to the diehards who made it. Not enough for full teams I'm afraid but at least we weren't totally bereft. A grand total of 292 runners still made it though, so not everyone was put off. 

Combined Team Results

Pos Club M F Total Scrs Last
1 Larkfield AC 187 40 227 10 136
2 Paddock Wood AC 251 25 276 10 140
3 New Eltham J 295 32 327 10 151
4 Canterbury H 336 24 360 10 107
5 Deal Tri Club 299 87 386 10 231
6 Dartford RR 429 81 510 10 261
7 Medway & Mstn AC 275 255 530 7 90
8 Thanet RR 458 108 566 10 233
9 Sittingbourne Str 468 142 610 10 272
10 Maidstone H 555 81 636 10 224
11 Istead & Ifield H 531 201 732 8 198
12 Dartford H 654 139 793 9 264
13 Invicta EK AC 699 145 844 7 225
14 Gravesend RR & AC 856 57 913 8 192
15 Swanley & Dist AC 835 133 968 9 283
16 Bromley Vets AC 914 178 1092 7 236
17 Sevenoaks AC 1059 142 1201 6 223
18 Plumstead Rnnrs 1260 143 1403 6 289

Female

Pos Club fv35 f f Total
1 Canterbury H 10 3 11 24
2 Paddock Wood AC 1 5 19 25
3 New Eltham J 4 6 22 32
4 Larkfield AC 18 7 15 40
5 Gravesend RR & AC 28 9 20 57
6 Maidstone H 25 14 42 81
7 Dartford RR 13 8 60 81
8 Deal Tri Club 45 2 40 87
9 Thanet RR 38 23 47 108
10 Swanley & Dist AC 24 33 76 133
11 Dartford H 30 48 61 139
12 Sittingbourne Str 39 35 68 142
13 Sevenoaks AC 16 41 85 142
14 Plumstead Rnnrs 85 21 37 143
15 Invicta EK AC 17 43 85 145
16 Bromley Vets AC 44 49 85 178
17 Istead & Ifield H 85 31 85 201
18 Medway & Mstn AC 85 85 85 255

Male

Pos Club mv50 mv40 m m m m m Total
1 Larkfield AC 65 28 5 8 19 24 38 187
2 Paddock Wood AC 56 31 11 27 34 37 55 251
3 Medway & Mstn AC 43 53 4 6 29 60 80 275
4 New Eltham J 51 18 9 12 54 68 83 295
5 Deal Tri Club 58 86 3 15 30 36 71 299
6 Canterbury H 52 33 16 25 59 74 77 336
7 Dartford RR 62 69 1 44 72 75 106 429
8 Thanet RR 125 17 7 10 63 81 155 458
9 Sittingbourne Str 67 42 40 46 57 102 114 468
10 Istead & Ifield H 142 108 13 32 45 47 144 531
11 Maidstone H 171 41 23 35 78 103 104 555
12 Dartford H 196 22 20 66 85 126 139 654
13 Invicta EK AC 163 21 2 39 82 196 196 699
14 Swanley & Dist AC 136 26 14 133 141 189 196 835
15 Gravesend RR & AC 88 50 64 122 140 196 196 856
16 Bromley Vets AC 93 76 48 130 175 196 196 914
17 Sevenoaks AC 87 112 127 145 196 196 196 1059
18 Plumstead Rnnrs 166 131 180 195 196 196 196 1260

KFL Race Report - Rob Bright

Following a seemingly unending winter of snow and ice, we were blessed with sunshine and almost spring-like conditions as we arrived at Fowlmead Country Park (rear Deal) for our first visit of the league to a Country Park formed out of the remnants of the Kent Coal Industry. The course had a rather confusing sequence of narrow paths and slippery slopes which yielded mixed feelings amongst the 292 mud-spattered competitors.

Ben Louch did battle at the front with James Cotton, winner at Oxleas Wood along with local lad James Whittaker, and the three were locked together at the end of the first lap. Louch showed his class in the second half by pulling away from his rivals to cross the line 20 seconds clear, with Cotton and Whittaker taking the minor placings. Clayton Barrett was in 4th place and Ashley Howes had his best run of the season to finish 5th.

A slight hiatus towards the end of the first circuit led to the majority of the field taking a short route after the first 20 or so runners had gone through. This meant that some of the leaders had to negotiate their way past slower runners in the narrow woodland paths to regain their positions. No doubt this would have had some impact on the overall positions but I consider that no particular team was significantly disadvantaged by it.

Tina Oldershaw maintained her overall dominance of the ladies competition, but Jill Cliff provided the local interest – the two of them fighting it out with Oldershaw getting the verdict by the narrowest of margins towards the end. As far as I am aware – the ladies all followed the same course.

Teamwise, Larkfield finished leading overall team for the third time this season and they now have a three-point lead at the top of the league table with two races to come. Paddock Wood are the only club with a realistic chance of overhauling them.

New Eltham Joggers consolidated their third position with another great team effort – and the best attendance (32) of any club despite being the furthest travelled ! Three top 20 finishers amongst the men may well be a club record.

Congratulations to Deal Tri Club for their efforts in staging their first race. There were a number of teething problems and lessons to be learnt from this experience but the feedback I have had has been generally good so far. I am interested to identify which runners were displaced by the first lap hiatus and lost places as a result. Also, any comments on the future use of this venue would be welcomed (positive or negative).

 

 
 
Back to Cross Countryy
 

Contact: admin@bromleyvetsac.org.uk