BROMLEY VETS AC

 

Track & Field - SCVAC League Meeting (2006 Match2) - Norman Park, Friday 19 May 2006

Venue details

Norman Park, our home fixture with Blackheath & Bromley

BVAC Results

Event   Age: w35-49, m40-49 Age: 50-59 Age: 60+
400m w O/35 A Val Place: 4th (77.3)
O/40 B Chris Young: 1st (85.6)
O/50  Barbara Pope: 2nd (95.9)
O/60 Janice Bailey: 3rd (146.6)
m O/40 A Phil Greenfield: 3rd (60.5)
O/40 B Ray Chapman: 1st (63.0)
O/50  Chris Marshall: 4th (67.5) O/60 Ron Gadd: 4th (87.7)
2000m walk
('run' at later meet)
w Phil Greenfield: 1st (12.16.3) - -
m n/a O/50 n/a n/a
5000m w O/35 A Katrina Patching: 4th (22.42.7)
O/40 B Jane Greenfield: 3rd (26.09.0)
O/50  Maureen Farish: 3rd (30.51.9) n/a
m O/40 A Mike Turner: 4th (18.38.8)
O/40 B Ray Chapman: 2nd (20.28.8)
O/50  Chris Marshall: 2nd (19.03.1) n/a
Triple Jump w Chris Young: 1st (4.86) O/50  Barbara Pope: 1st (6.10) 0/60 Janice Bailey: 2nd (6.00)
m Phil Greenfield: 2nd (9.87) O/50  Ron Gadd: 4th (4.97) n/a
Pole Vault
('run' at later meet)
w n/a O/50  Ron Gadd (nr)
m n/a O/50 n/a  
Hammer Throw w Barbara Pope: 2nd (11.90) O/50 Helen James: 3rd (10.67) n/a
m Ray Chapman:4th (12.45) O/50  Ron Gadd: 2nd (12.44) n/a

Match Results:

 

Men (Div2)

Women (Div2)

    Points Agg   Points Agg
  Paddock Wood 6 58 Bromley Vets 6 55
  Sevenoaks 5 56 Medway & Maidstone 5 53
  Bromley Vets 4 51 Ashford 4 34
  Medway & Maidstone 3 47 Sevenoaks 3 28
  Kent 2 28 Invicta 0 0

  Barbara mid-step (or was that jump?)


Katrina strides out


Chris well to the front of the O/50
(tucked in behind Rob Brown for B&BH)


MikeT in with the pack at O/40


Maureen digs deep


Looks to me like a no jump from Chris ...


Making camp

Back to Track & Field
 

Contact: admin@bromleyvetsac.org.uk