BROMLEY VETS AC

Training Sessions and Summer BVAC Tuesday Handicap

Parkrun - see the cross country section

Handicaps for 2011

The summer handicaps got underway for this season on the first Tuesday in April and took place on the first Tuesday of each month until and including September. Guests were again welcome, for a £1 donations to club funds. Early starters went off at 7.00pm from Norman Park car park. It's around 2 miles. Shircol cup to the most improved BVAC runner - to be announced and presented at the Annual Dinner!

September and final handicap - Tuesday 6 September

Handicap   Finish time Net time
Tony Unseld 04:10 20:07 15:57
Ian Montgomery 08:40 20:21 11:41
Jackie Ganley 04:40 20:48 16:08
John Soper 03:50 21:03 17:13
Rob Brown 09:15 21:07 11:52
Anne Unseld 05:55 21:10 15:15
Pat Morton 03:30 21:14 17:44
Tony Morton 05:00 21:14 16:14
John Leeson 07:21 21:25 14:04
Jane Greenfield 04:40 21:32 16:52
Soheel Bhandari 08:10 21:37 13:27
Roger Harris 07:01 21:43 14:42
Phil Greenfield 08:40 21:55 13:15
Pat Cliff 03:00 22:03 19:03
Karen Samuel 05:55 22:46 16:51
Linda Whiteley 05:35 25:10 19:35

August Handicap - Tuesday 9 August (revised from 2 August to avoid clash with another local event)

Handicap   Finish time Net time
Soheel Bhandari 07:20 20:29 13:09
Phil Greenfield 08:07 20:48 12:41
Geraldine Turner 01:00 21:02 20:02
Karen Samuel 05:30 21:05 15:35
Rob Brown 09:10 21:07 11:57
Adrian Walters 07:05 21:10 14:05
John Leeson 07:20 21:13 13:53
John Soper 04:00 21:16 17:16
Simon Cowie 04:57 21:21 16:24
Anne Unseld 06:15 21:30 15:15
Jane Greenfield 04:25 21:39 17:14
Colin Poole 03:44 21:50 18:06
Jackie Ganley 05:30 21:54 16:24
Tony Morton 05:49 22:00 16:11
Pat Morton 04:45 22:19 17:34

July Handicap - with sincere apologies to Anne Poritt and Holly - somehow in the pouring rain and with everyone arriving at the same time, no time was taken for your run. Please come back on August 2nd and we will get it right then.

Handicap   Finish time Net time
Maureen Farish scr 19:41 19:41
Jane Greenfield 02:50 20:25 17:35
Geraldine Turner scr 20:58 20:58
Tony Morton 05:00 21:05 16:05
Colin Poole 02:50 21:06 18:16
Terry McDonald 07:00 21:08 14:05
Roger Harris 07:00 21:15 14:15
Val Hassett 04:00 21:21 17:21
Pat Morton 04:00 21:22 17:22
Anne Unseld 05:50 21:26 15:36
Karen Samuel 05:25 21:44 16:19
Rob Brown 10:05 22:08 12:03
Soheel Bhandari 08:25 22:16 13:51
Les Humphrey 05:25 22:20 16:55
Pat Cliff 04:00 22:23 18:23
John Soper 04:30 22:29 17:59
Neil Roberts 08:25 22:34 14:09
Jim Wimbourne 09:45 22:35 12:50
Simon Cowie 05:25 22:38 17:13
Phil Greenfield 09:05 22:48 13:43

June Handicap

Handicap   Finish time Net time
Colin Poole 02.45 20:40 17:55
Pat Cliff 02:45 20:42 17:57
Nan Cross scr 20:49 20:49
Soheel Bhandan 07:35 21:13 13:38
Jane Greenfield 02:45 21:24 18:39
Phil Greenfield 08:35 21:34 12:59
Jackie Ganley 05:05 21:39 16:34
Tony Morton 04:30 21:48 17:18
Les Humphrey 05:05 21:51 16:46
Veronica Marnell 02:45 21:52 19:07
Lorraine Darcy 04:40 21:52 17:12
Adrian Walters 07:35 22:09 14:34
Tony Unseld 05:20 22:17 16:57
Pat Morton 04:30 22:23 17:53
Terry McDonald 07:35 22:28 14:53
John Soper 05:05 22:34 17:29
Karen Samuel 06:00 22:54 16:54
Maureen Farish 02:00 24:26 22:26

May Handicap

Handicap   Finish time Net time
Jane Greenfield scr 19:46 19:46
Helen Godsell 06:15 20:27 14:12
Tony Morton 02:55 20:49 17:54
Jackie Ganley 03:42 21:05 17:23
Pat Morton 03:10 21:07 17:57
Soheel Bhandari 07:15 21:15 14:00
Karen Samuel 05:10 21:28 16:18
Tina Northwood 05:10 21:32 16:22
Colin Poole 02:00 21:43 19:43
Chris Young 03:42 21:44 18:02
Veronica Marnell 02:00 21:47 19:47
Rob Brown 10:00 21:57 11:57
Phil Greenfield 09:10 22:13 13:15
Connie Jackson 08:00 22:17 14:17
Ian Montgomery 10:00 22:20 12:20
Anne Porritt 03:42 22:24 18:42
Geraldine Turner scr 22:27 22:27
Les Humphrey 05:10 22:30 17:20
Tony Unseld 06:00 23:09 17:09
Pat Cliff 03:42 23:15 19:33
Sue Dowse 08:00 24:59:00 16:59

April Handicap

H'cap   Finish time Net time
Tony Unseld 04:40 20.32 15:52
Phil Greenfield 08:00 20:58 12:58
Rob Brown 09:10 21:06 11:56
Lorraine Darcy 03:25 21:09 17:44
Linda Whiteley 05:35 21:11 15:36
Les Humphrey 04:40 21:15 16:35
Pat Cliff 03:00 21:19 18:19
Connie Jackson 07:20 21:20 14:00
Karen Samuel 05:05 21:44 16:39
Tina Northwood 05:05 21:46 16:41
Jane Greenfield scr 21:57 21:57
John Soper 04:40 22:04 17:24
Soheel Bhandari 07:20 22:06 14:46
Pat Morton 03:25 22:08 18:43
Colin Poole 03:25 22:21 18:56
Tony Morton 03:25 22:23 18:58
Nikki Davies 03:25 22:31 19:06
Veronica Marnell 03:00 22:52 19:52
Geraldine Turner scr 23:24 23:24

Tuesdays 7.00pm for 7.15pm start and
Thursdays 7.15pm for 7.30pm start:

road/cross country running at The Parklangley Club
44a Wickham Way, Beckenham, Kent BR3 3AF
Notes

  1. First Tuesday of every month, in Summer (April-September), handicap from Norman Park Bus Shelter

  2. Third Tuesday of every month, in Summer, cross-country run (from Sparrows Den unless informed otherwise)

Wednesdays 9.30am for a social road/cross country run (and cakes!)
Venue changes
(email
admin@bromleyvetsac.org.uk)

Saturdays 10am (from September 2011) to try out new events, prepare for Track & Field meets, etc
Admission £3.20 (call Phil first on 020 8462 5496 if you want to check out any assistance)

Sundays 9am for a road/cross country, varying with forthcoming events
Venue changes
(email
admin@bromleyvetsac.org.uk)


Sunday gets Christmasy


A Wednesday morning session from Geraldine's


A Tuesday training run at Shirley Hills


The Tuesday handicap - before


The start line - come come ladies


Great friends really - they ran like that, honestly


... and after!


A Wed morning session


A Tuesday night club run .. well in a minute or two!


The Parklangley Club - a view of the bar!


It's training but not as we know it...
Wednesday morning, after the run


We find some interesting routes


Jane training with Running the Highlands

2010 Handicap results
2009 Handicap results
2008 Handicap results
2007 Handicap results
2006 Handicap results
2005 Handicap results
2004 Handicap results

Contact: admin@bromleyvetsac.org.uk